AMD Radeon RX 560X (Laptop) | AMD Radeon R9 M395X | |
---|---|---|
Essentials | ||
Architecture | GCN 4.0 | GCN 3.0 |
Code name | Baffin | Amethyst |
Design | Radeon RX 500X Series | AMD Radeon R9 300 Series |
GCN generation | 4th Gen | |
Launch date | 3 April 2018 | 5 May 2015 |
Place in performance rating | 162 | 303 |
Type | Desktop, Laptop | Desktop |
Technical info | ||
Boost clock speed | 1275 MHz | |
Compute units | 14/16 | |
Core clock speed | 1175 MHz | 723 MHz |
Floating-point performance | 2.6 TFLOPs | 2,961 gflops |
Manufacturing process technology | 14 nm | 28 nm |
Pipelines | 1024 | 2048 |
Pixel fill rate | 20.40 GP/s | |
Render output units | 16 | |
Stream Processors | 896/1024 | |
Texture fill rate | 81.60 GTexel/s | 92.54 GTexel / s |
Texture Units | 64 | |
Thermal Design Power (TDP) | 65 Watt | 250 Watt |
Transistor count | 3,000 million | 5,000 million |
Video outputs and ports | ||
Display Connectors | No outputs | No outputs |
Eyefinity | ||
Compatibility, dimensions and requirements | ||
Interface | MXM-B (3.0) | MXM-B (3.0) |
Bus support | PCIe 3.0 | |
Laptop size | large | |
Supplementary power connectors | None | |
API support | ||
DirectX | 12 | 12 |
OpenGL | 4.5 | 4.4 |
Vulkan | ||
Mantle | ||
OpenCL | Not Listed | |
Memory | ||
Maximum RAM amount | 4 GB | 4 GB |
Memory bandwidth | 112 GB/s | 160.0 GB / s |
Memory bus width | 128 bit | 256 bit |
Memory clock speed | 7000 MHz | 1250 MHz |
Memory type | GDDR5 | GDDR5 |
Shared memory | 0 | |
Technologies | ||
4K H264 Decode | ||
4K H264 Encode | ||
AMD Radeon™ Chill | ||
AMD Radeon™ ReLive | ||
AppAcceleration | ||
FreeSync | ||
H265/HEVC Decode | ||
H265/HEVC Encode | ||
HDMI 4K Support | ||
AMD Eyefinity | ||
DualGraphics | ||
HD3D | ||
PowerTune | ||
Switchable graphics | ||
TrueAudio | ||
ZeroCore |
Amd Radeon R9 M395x Driver
Need update driver for radeon r9 m395 for windows 10 for running oculus rift. If youre looking at the amd website, they actually have already the data for the m395x online. Get the latest driver please enter your product details to view the latest driver information for your system. We compare the radeon r9 m395x against the. In terms of overall gaming performance, the graphical capabilities of the AMD Radeon R9 M395X 4GB are massively better than the Nvidia GeForce GT 750M 2GB GDDR5. The GT 750M has a.